Northeast Florida MLS Statistical Information*

 (includes all listing inventory: residential, commercial, etc.)

 

Date  Months Inventory Active Listings  New Listings  Sold Listings  Sold DOM  Sold Avg Sale $
5/2009      12.2  22,882  3,843  1,881  105  $128,039
4/2009      13.9  23,378  4,123  1,686  97  $114,377
3/2009      13.6  23,381  4,425  1,715  101  $113,337
2/2009      15.0  23,543  3,993  1,565  96  $96,675
1/2009      19.0  23,723  4,498  1,248  93  $109,472
12/2008      15.5  24,793  3,467  1,605 101  $148,578
11/2008      19.4  25,035  3,531  1,290  90  $117,656
10/2008      16.2  25,208  4,474  1,560  94  $142,699
9/2008      14.6  25,056  4,719  1,714  97  $147,060
8/2008      14.7  25,273  4,342  1,715  87  $138,934
7/2008      13.5  25,333  5,101  1,876  91  $148,864
6/2008      13.1  25,448  4,824  1,938  95  $171,983
5/2008      14.2  25,783  4,772  1,815  101  $165,914
4/2008

     15.8

 25,775  4,983  1,637  98  $165,176
3/2008      15.9  25,717  4,876  1,618  104  $157,100
2/2008      17.0  25,573  4,683  1,502  103  $131,372
1/2008      19.1  25,101  5,430  1,314  95  $137,758
12/2007      17.8  25,886  3,346  1,453  96  $169,935
11/2007      18.3  26,669  4,349  1,455  88  $171,515
10/2007      16.6  27,017  5,312  1,628  85  $166,687
9/2007      15.9  26,982  4,790  1,700  85  $172,946
8/2007      13.1  26,959  5,612  2,057  87  $194,282
7/2007      12.7  26,718  5,405  2,106  81  $181,541
6/2007      11.6  26,573  6,016  2,283  83  $207,779
5/2007      11.3  25,714  5,982  2,276  84  $203,520
4/2007      11.7  24,942  5,789  2,132  87  $210,728
3/2007      10.3  24,469  6,007  2,380  85  $204,408
2/2007      12.0  23,964  5,487  2,002  87  $200,580
1/2007      13.5  23,150  6,057  1,715  80  $177,302
12/2006      11.4  23,395  3,762  2,053  79  $209,204

 

*Statistics Derived from Northeast Florida MLS Data. Information deemed reliable, however not guaranteed. Last updated 6/24/2009.